RADARCOMMS
Fire Management & Communications
| Home | About Us | Radio Communications | Customer Basis | Contact Us | Fire Managment | Links | Whats New | Frequenices & CODES | Secondhand Radio Equipment | ICOM Radios | Repeaters | Tait Radios | Scanners |
Country Fire Authority & Department Of Sustainability & Environment VHF, HF & Aircraft Radio Communications Network
Table Of Contents
CFA / DSE VHF Network
| CFA VHF | DSE VHF | HVP |
| 2009 Common 250 Ch Display |
Rx Freq. MHz |
Spacing KHz |
Region HQ & Repeater Locations |
| REG-2A 1 | 161.10000 | 12.5 | Bendigo |
| REG-2B 2 | 161.18750 | 12.5 | Bendigo |
| REG-2C 3 | 161.08750 | 12.5 | Bendigo |
| CFA-IMC 4 | 162.46250 | 12.5 | Ceres & Bass Hill |
| CFA-IMC 5 | 163.00000 | 12.5 | Pakenham |
| REG-4A 6 | 161.11250 | 12.5 | Casterton |
| REG-4B 7 | 160.98750 | 12.5 | Casterton |
| REG-4C 8 | 161.08750 | 12.5 | Casterton |
| CFA-IMC 9 | 165.12500 | 12.5 | Kinglake & The Paps |
| CFA-IMC 10 | 162.51250 | 12.5 | Kallista (Region 13) |
| REG-5A 11 | 161.05000 | 12.5 | Hamilton |
| REG-5B 12 | 161.01250 | 12.5 | Hamilton |
| REG-5C 13 | 161.03750 | 12.5 | Hamilton |
| CFA-IMC 14 | 165.10000 | 12.5 | Mt Cottrell |
| CFA-IMC 15 | 163.25000 | 12.5 | CFA HQ Burwood East, Campbells Bridge Hill (Region 16) |
| REG-6A 16 | 161.18750 | 12.5 | Colac |
| REG-6B 17 | 161.08750 | 12.5 | Colac |
| REG-6C 18 | 161.00000 | 12.5 | Colac |
| CFA-IMC 19 | 163.28750 | 12.5 | Mt Steiglitz & Portland Fire Station, Flagstaff Hill Tooborac |
| CFA-IMC 20 | 162.62500 | 12.5 | Chesney Vale & Lurg |
| REG-7VF 21 | 163.60000 | 12.5 | Voting Group 4 |
| REG-7A 22 | 160.98750 | 12.5 | Geelong |
| REG-7B 23 | 161.12500 | 12.5 | Geelong |
| REG-7C 24 | 161.01250 | 12.5 | Geelong |
| CFA-IMC 25 | 162.27500 | 12.5 | Mt Nowa Nowa |
| CFA-IMC 26 | 163.10000 | 12.5 | Strathmerton, Mt Major, Echuca FS, Kyabram, Picola, Mt Burramboot, Mt Wombat |
| REG-8VF 27 | 162.67500 | 12.5 | Voting Group 1 |
| REG-8AV 28 | 163.78750 | 12.5 | Voting Group 5 |
| REG-8B 29 | 161.18750 | 12.5 | Dandenong |
| REG-8C 30 | 161.07500 | 12.5 | Dandenong |
| REG-8D 31 | 161.00000 | 12.5 | Dandenong |
| REG-8E 32 | 161.13750 | 12.5 | Dandenong |
| CFA-IMC 33 | 162.42500 | 12.5 | |
| REG-9A 34 | 161.16250 | 12.5 | Warragul |
| REG-9B 35 | 161.06250 | 12.5 | Warragul |
| REG-9C 36 | 161.02500 | 12.5 | Warragul |
| CFA-IMC 37 | 162.56250 | 12.5 | Mt Clay (Linked to Ch205) |
| CFA-IMC 38 | 162.71250 | 12.5 | |
| REG-10A 39 | 161.00000 | 12.5 | Sale |
| REG-10B 40 | 160.98750 | 12.5 | Sale |
| REG-10C 41 | 161.03750 | 12.5 | Sale - Simplex Link Ballarat City Fire Station Region 15 to Ch106 |
| CFA-IMC 42 | 162.32500 | 12.5 | |
| CFA-IMC 43 | 162.76250 | 12.5 | Six Mile Hill (Swan Hill Area) |
| REG-11A 44 | 161.07500 | 12.5 | Bairnsdale |
| REG-11B 45 | 161.02500 | 12.5 | Bairnsdale |
| REG-11C 46 | 161.05000 | 12.5 | Bairnsdale |
| CFA-IMC 47 | 162.98750 | 12.5 | Stockyard Hill (Beaufort Reg16), Mt Buller FS |
| CFA-IMC 48 | 163.01250 | 12.5 | |
| REG-12A 49 | 161.01250 | 12.5 | Seymour |
| REG-12B 50 | 161.22500 | 12.5 | Seymour |
| REG-12C 51 | 161.13750 | 12.5 | Seymour |
| CFA-IMC 52 | 164.07500 | 12.5 | Avoca Fire Station (Region 16) |
| CFA-IMC 53 | 163.08750 | 12.5 | |
| REG-13VF 54 | 163.52500 | 12.5 | Voting Group 2 |
| REG-13A 55 | 161.11250 | 12.5 | Lilydale |
| REG-13B 56 | 161.17500 | 12.5 | Lilydale |
| REG-13C 57 | 161.20000 | 12.5 | Lilydale |
| REG-13D 58 | 161.10000 | 12.5 | Lilydale |
| CFA-IMC 59 | 163.16250 | 12.5 | Gunbower Fire Station |
| CFA-IMC 60 | 163.33750 | 12.5 | |
| REG-14VF 61 | 162.77500 | 12.5 | Voting Group 3 |
| REG-14A 62 | 161.06250 | 12.5 | Melton |
| REG-14B 63 | 161.15000 | 12.5 | Melton |
| REG-14C 64 | 161.05000 | 12.5 | Melton |
| CFA-IMC 65 | 163.36250 | 12.5 | Clear Spot (Near Bright) |
| CFA-IMC 66 | 163.38750 | 12.5 | Hawkesdale (Linked to 205) |
| REG-15A 67 | 161.02500 | 12.5 | Ballarat |
| REG-15B 68 | 161.16250 | 12.5 | Ballarat |
| REG-15C 69 | 161.20000 | 12.5 | Ballarat |
| CFA-IMC 70 | 163.40000 | 12.5 | Ouyen Fire Station |
| CFA-IMC 71 | 163.41250 | 12.5 | |
| REG-16A 72 | 161.07500 | 12.5 | Ararat |
| REG-16B 73 | 161.13750 | 12.5 | Ararat |
| REG-16C 74 | 161.17500 | 12.5 | Ararat |
| CFA-IMC 75 | 163.46250 | 12.5 | |
| CFA-IMC 76 | 163.50000 | 12.5 | Mt Warrnambool Fire Tower & Lalbert |
| REG-17A 77 | 161.22500 | 12.5 | Horsham |
| REG-17B 78 | 161.15000 | 12.5 | Horsham |
| REG-17C 79 | 161.00000 | 12.5 | Horsham |
| CFA-IMC 80 | 163.66250 | 12.5 | Casterton & Cohuna, Mt Taylor |
| CFA-IMC 81 | 163.72500 | 12.5 | Mt Arapiles (Linked to 106 & 242) |
| REG-18A 82 | 161.01250 | 12.5 | Swan Hill |
| REG-18B 83 | 161.03750 | 12.5 | Swan Hill |
| REG-18C 84 | 160.98750 | 12.5 | Swan Hill |
| CFA-IMC 85 | 162.28750 | 12.5 | |
| CFA-IMC 86 | 162.65000 | 12.5 | Warraknabeal Fire Station |
| REG-20A 87 | 161.12500 | 12.5 | Kerang |
| REG-20B 88 | 161.05000 | 12.5 | Kerang |
| REG-20C 89 | 161.02500 | 12.5 | Kerang |
| CFA-IMC 90 | 163.26250 | 12.5 | Mt Sarbine, Mt Broughton (Reg12) & Mt Wombat (Reg12), Mt Pordon (Reg6 to be linked to ch205) |
| CFA-IMC 91 | 163.35000 | 12.5 | Ferguson Hill (Region 6) & Larkins Hill |
| REG-22A 92 | 161.15000 | 12.5 | Shepparton |
| REG-22B 93 | 161.03750 | 12.5 | Shepparton |
| REG-22C 94 | 160.98750 | 12.5 | Shepparton |
| CFA-IMC 95 | 162.86250 | 12.5 | Mt Hotham & Dinner Plains Fire Station |
| CFA-IMC 96 | 165.16250 | 12.5 | Loch |
| REG-23A 97 | 161.05000 | 12.5 | Wangaratta |
| REG-23B 98 | 161.18750 | 12.5 | Wangaratta |
| REG-23C 99 | 161.07500 | 12.5 | Wangaratta |
| CFA-IMC 100 | 164.25000 | 12.5 | Neerim Junction, Upton Hill & Wondonga, Mt Lady Franklin (Barnawartha), Mt Baranduda, Mt Bolga |
| CFA-IMC 101 | 163.21250 | 12.5 | Drysdale, Bald Hill (Kyneton) & One Tree Hill (Ararat Region 16) |
| REG-24A 102 | 161.12500 | 12.5 | Wodonga |
| REG-24B 103 | 161.01250 | 12.5 | Wodonga |
| REG-24C 104 | 161.08750 | 12.5 | Wodonga |
| CFA-IMC 105 | 162.07500 | 12.5 | Mt Gordon (Region 12) |
| CFA-IMC 106 | 163.43750 | 12.5 | Mt Buninyong, Ballan FS, Smeaton Hill, Mt Kinross, Blue Mountain, Mt Alexander, Centenary Hill (WARS) & Mt Benambra |
| AIRCRAFT 107 | 161.21250 | 12.5 | Statewide |
| BORDER-1 108 | 161.17500 | 12.5 | Statewide |
| BORDER-2 109 | 161.20000 | 12.5 | Statewide |
| MFESB 110 | 161.40000 | 12.5 | Statewide & Melbourne |
| DSE-PP1 111 | 161.26250 | 12.5 | Port Phillip Region |
| DSE-PP2 112 | 161.37500 | 12.5 | Port Phillip Region |
| DSE-PP3 113 | 161.38750 | 12.5 | Port Phillip Region |
| DSE-NW1 114 | 161.27500 | 12.5 | Northwest Region |
| DSE-NW2 115 | 161.38750 | 12.5 | Northwest Region |
| DSE-NW3 116 | 161.28750 | 12.5 | Northwest Region |
| DSE-SW1 117 | 161.37500 | 12.5 | Southwest Region |
| DSE-SW2 118 | 161.28750 | 12.5 | Southwest Region |
| DSE-SW3 119 | 161.27500 | 12.5 | Southwest Region |
| DSE-NE1 120 | 161.38750 | 12.5 | Northeast Region |
| DSE-NE2 121 | 161.26250 | 12.5 | Northeast Region |
| DSE-NE3 122 | 161.37500 | 12.5 | Northeast Region |
| DSE-GP1 123 | 161.28750 | 12.5 | Gippsland Region |
| DSE-GP2 124 | 161.37500 | 12.5 | Gippsland Region |
| DSE-GP3 125 | 161.27500 | 12.5 | Gippsland Region |
| DSE-RP1 126 | 162.21250 | 12.5 | Portable RP |
| DSE-RP2 127 | 162.21250 | 12.5 | Portable RP |
| DSE-TA1 128 | 162.21250 | 12.5 | Statewide, (Future DSE Incident Channel) |
| DSE-RP3 129 | 162.17500 | 12.5 | Portable RP |
| DSE-RP4 130 | 162.17500 | 12.5 | Portable RP |
| DSE-TA2 131 | 162.17500 | 12.5 | Statewide, (Future DSE Incident Channel) |
| DSE-RP5 132 | 162.06250 | 12.5 | Portable RP |
| DSE-RP6 133 | 162.06250 | 12.5 | Portable RP |
| DSE-TA3 134 | 162.06250 | 12.5 | Statewide, (Future DSE Incident Channel) |
| DSE-RP7 135 | 162.47500 | 12.5 | Portable RP |
| DSE-RP8 136 | 162.47500 | 12.5 | Portable RP |
| DSE-TA4 137 | 162.47500 | 12.5 | Statewide, (Future DSE Incident Channel) |
| DSE-IC 138 | Nil | 12.5 | Spare Channel, (Future DSE Incident Channel) |
| DSE-IC 139 | Nil | 12.5 | Spare Channel, (Future DSE Incident Channel) |
| DSE-IC 140 | 164.13750 | 12.5 | Mt Worth |
| DSE-IC 141 | 164.33125 | 6.25 | Mt Pendergast & Warrion Hill |
| DSE-IC 142 | 164.06250 | 12.5 | Mt Beenak |
| DSE-IC 143 | 164.36875 | 6.25 | Jones Ridge |
| DSE-IC 144 | 164.19375 | 6.25 | Mt Clay |
| DSE-IC 145 | 164.59375 | 6.25 | Mt Arapiles |
| DSE-IC 146 | 164.64375 | 6.25 | Mt William |
| DSE-IC 147 | 164.15625 | 6.25 | Casterton |
| DSE-IC 148 | 164.53125 | 6.25 | Mt Cowley, Mt Major |
| DSE-IC 149 | 164.31875 | 6.25 | Beechforest, Mt Moliagul, Ryan's Hill & Mt Benambra |
| DSE-IC 150 | 164.09375 | 6.25 | Lookout Hill, Lady Franklin |
| DSE-IC 151 | 163.18750 | 12.5 | Mt Buninyong & Ada Divide Track |
| DSE-IC 152 | 164.56875 | 6.25 | Blue Mount, Bellevue |
| DSE-IC 153 | 163.07500 | 12.5 | Mt Blackwood |
| DSE-IC 154 | 163.06250 | 12.5 | Mt Macedon |
| DSE-IC 155 | 162.81250 | 12.5 | Arthurs Seat & Ben Nevis (Mt Cole) |
| DSE-IC 156 | 163.02500 | 12.5 | Dunn's Hill (Ferny Creek) & Glen Thompson |
| DSE-IC 157 | 163.62500 | 12.5 | Mt St Leonard & Mt Tanibryn |
| DSE-IC 158 | 164.18125 | 6.25 | Murrayville |
| DSE-IC 159 | 163.18750 | 12.5 | Walpeup & Mt Hickey |
| DSE-IC 160 | 164.45625 | 6.25 | Mt Ida |
| DSE-IC 161 | 163.78750 | 12.5 | Mt Alexander |
| DSE-IC 162 | 164.20625 | 6.25 | Mt Terrible |
| DSE-IC 163 | 164.66875 | 6.25 | Mt Despair |
| DSE-IC 164 | 163.02500 | 12.5 | Mt Buller, One Tree Hill (Bendigo) & Mt Dundus |
| DSE-IC 165 | 164.61875 | 6.25 | Mt Wombat, Nypo |
| DSE-IC 166 | 164.18125 | 6.25 | Mt Buffalo |
| DSE-IC 167 | 162.81250 | 12.5 | Mt Hotham |
| DSE-IC 168 | 164.39375 | 6.25 | Mt Stanley |
| DSE-IC 169 | 164.54375 | 6.25 | Mt Wills, Crowes Lookout & Gunbower |
| DSE-IC 170 | 164.23125 | 6.25 | Mt Granya |
| DSE-IC 171 | 164.45625 | 6.25 | Mt Youngal |
| DSE-IC 172 | 164.43125 | 6.25 | Mt Lawson & Snowy Range |
| DSE-IC 173 | 164.41875 | 6.25 | Picola |
| DSE-IC 174 | 164.64375 | 6.25 | Mt Matlock |
| DSE-IC 175 | 164.69375 | 6.25 | Mt Toorongo |
| DSE-IC 176 | 164.26875 | 6.25 | Mt Useful |
| DSE-IC 177 | 164.48125 | 6.25 | The Pinnacles |
| DSE-IC 178 | 164.34375 | 6.25 | Mt Oberon |
| DSE-IC 179 | 164.55625 | 6.25 | Mt Fatigue, Mt Tower |
| DSE-IC 180 | 164.69375 | 6.25 | Mt Taylor, Hattah |
| DSE-IC 181 | 164.63125 | 6.25 | Mt Sam |
| DSE-IC 182 | 164.46875 | 6.25 | Mt Nugong, Mt Victoria & Koondrook |
| DSE-IC 183 | 164.66875 | 6.25 | Mt Seldom Seen |
| DSE-IC 184 | 164.68125 | 6.25 | Mt Nowa Nowa & Patho |
| DSE-IC 185 | 164.59375 | 6.25 | Mt Tingaringy |
| DSE-IC 186 | 164.39375 | 6.25 | Mt Delegate |
| DSE-IC 187 | 164.60625 | 6.25 | Jersey West & Chetwynd Tower |
| DSE-IC 188 | 164.16875 | 6.25 | Mt Raymond |
| DSE-IC 189 | 164.40625 | 6.25 | Cann Mountain |
| DSE-IC 190 | 164.21875 | 6.25 | Donald's Knob |
| DSE-IC 191 | 164.44375 | 6.25 | Maramingo Hill & Mt Tassie |
| DSE-IC 192 | 164.65625 | 6.25 | Rocky Ridge |
| CFS-CH2 193 | 163.12000 | 10 | (SA Air Operations Second)(Future DSE) |
| CFS-CH7 194 | 163.09000 | 10 | (SA Mt Gambier Group Third)(Future DSE) |
| CFS-CH10 195 | 163.06000 | 10 | (SA Wattle Range Group Second)(Future DSE) |
| CFS-CH18 196 | 163.51000 | 10 | (SA Wattle Range Group First)(Future DSE) |
| CFS-CH11 197 | 163.36000 | 10 | (SA Port McDonnell Group First)(Future DSE) |
| CFS-CH5 198 | 163.21000 | 10 | (SA Wattle Range Group Third)(Future DSE) |
| DSE-FFF 199 | 152.72500 | 12.5 | Statewide |
| DSE-FFF 200 | 152.75000 | 12.5 | Statewide |
| DISP-1 201 | 162.52500 | 12.5 | Mt Buninyong, Smeaton Hill (WARS), Huons Hill, Mt Baranduda, Wodonga |
| DISP-2 202 | 163.68750 | 12.5 | Mt Major - Kulkurt Hill Mininera Westmere Group Region 16 |
| DISP-3 203 | 163.27500 | 12.5 | Mt Glenrowan, Wangaratta, Mildura |
| DISP-4 204 | 163.27500 | 12.5 | Moe South, Mt Carrajung, Mt Fatigue, Trida, Mt Toorongo, Neerim Junction |
| DISP-5 205 | 163.27500 | 12.5 | Mt Warrnambool, Warrnambool, Hawkesdale |
| DISP-6 206 | 162.37500 | 12.5 | Big Hill (Bendigo) |
| CFA-IMC 207 | 162.55000 | 12.5 | |
| CFA-IMC 208 | 162.97500 | 12.5 | |
| CFA-IMC 209 | 162.73750 | 12.5 | |
| CFA-IMC 210 | 162.22500 | 12.5 | |
| CFA-IMC 211 | 162.25000 | 12.5 | Carapook (Region 4) |
| CFS-CH3 212 | 163.24000 | 10 | (SA Air Operations First)(Future CFA) |
| CFS-CH12 213 | 163.07500 | 25 | (SA Naracoorte Group First)(Future CFA) |
| CFS-CH13 214 | 163.16500 | 10 | (SA Mt Gambier Group First)(Future CFA) |
| CFS-CH16 215 | 163.57000 | 10 | (SA Mt Gambier Group Second)(Future CFA) |
| CFS-CH17 216 | 163.40500 | 10 | (SA Naracoorte Group Second)(Future CFA) |
| CFS-CH19 217 | 163.52500 | 25 | (SA Port McDonnell Group Second)(Future CFA) |
| CFA-RPT1 218 | 162.20000 | 12.5 | Kallista & Portable Repeater - Shelley |
| CFA-RPT2 219 | 162.53750 | 12.5 | Portable Repeater - Mt Stanley |
| CFA-RPT3 220 | 162.26250 | 12.5 | Blue Mountain, Mt Tarrengower, Mt Alexander (WARS) & Portable RP - Mt Strathbogie |
| CFA-RPT4 221 | 163.17500 | 12.5 | Portable Rpt, Ch 67 Link Kyenton Group Region 15 & Westmere Group (Tatyoon)(Reg16) |
| CFA-RPT5 222 | 162.20000 | 12.5 | Portable Repeater |
| CFA-RPT6 223 | 162.53750 | 12.5 | Portable Repeater |
| CFA-RPT7 224 | 162.26250 | 12.5 | Portable Repeater |
| CFA-RPT8 225 | 163.17500 | 12.5 | Portable Repeater |
| CFA-IMC 226 | 162.60000 | 12.5 | Mt Pierrepoint & Mt Rouse (Pensthurst) |
| CFA-VMR 227 | 153.22500 | 12.5 | Statewide |
| CFA-IBR 228 | 162.37500 | 12.5 | Frankston, Geelong, Dandenong, Knox (Wantirna South) |
| CFA-IMC 229 | 163.60000 | 12.5 | Geelong Area - Carapook (Region 4) |
| CFA-IMC 230 | 163.22500 | 12.5 | Mt Cowley - Longford (Region 10) |
| CFA-IMC 231 | 163.53750 | 12.5 | Warren Hill, Mt Bellarine & Wye River - Cohuna |
| CFA-IMC 232 | 162.40000 | 12.5 | Mt Ingoldsby - |
| CFA-IMC 233 | 162.57500 | 12.5 | Mt Gnarwarre - |
| CFA-IMC 234 | 162.83750 | 12.5 | Mt Blackwood - Mt Mittamatite (Region 24) |
| CFA-IMC 235 | 162.67500 | 12.5 | Dunns Hill (Ferny Creek) - Ben Nevis (Mt Cole) - Not In Operation |
| CFA-IMC 236 | 162.72500 | 12.5 | Arthur's Seat - Mt Burramboot (Region 22) |
| CFA-IMC 237 | 162.41250 | 12.5 | Bass Hill - Glen Thompson |
| CFA-IMC 238 | 163.78750 | 12.5 | Dunns Hill (Ferny Creek) - Mt Livingstone (Region 11) |
| CFA-IMC 239 | 163.55000 | 12.5 | Arthur's Seat - Mildura, Lake Mundi |
| CFA-IMC 240 | 163.37500 | 12.5 | Bass Hill - The Paps (Region 23), Smeaton Hill, Centenary Hill (Maryborough) (WARS) |
| CFA-IMC 241 | 163.52500 | 12.5 | Dunn's Hill (Ferny Creek) - Maramingo Hill (Reg 11), Jones Ridge (Dartmoor) (Region 4) |
| CFA-IMC 242 | 162.68750 | 12.5 | Mt St Leonard - One Tree Hill Ararat (Linked to Ch106 & 81) (Region 16) |
| CFA-IMC 243 | 162.88750 | 12.5 | Mt Toorongo - Mirranatwa 25km North of Dunkeld |
| CFA-IMC 244 | 162.23750 | 12.5 | Mt Victoria - |
| CFA-IMC 245 | 162.16250 | 12.5 | Mt Matlock - Echuca, Kyabram, Broken Creek (Pincola Grian Silo) (Region 22) |
| CFA-IMC 246 | 162.77500 | 12.5 | Mt Macedon - |
| CFA-IMC 247 | 163.20000 | 12.5 | Mt Blackwood - Harrietville & Blue Hill (Robinvale) |
| CFA-IMC 248 | 162.18750 | 12.5 | Werribee Area - |
| CFA-IMC 249 | 163.56250 | 12.5 | King Lake - Dergholm (Region 4) |
| CFA-V8.0 250 | Nil | Nil | Nil |
| DSE-V8.0 250 | Nil | Nil | Nil |
| Voting Group 4 Region 7VF Channel 21 | Voting Channels |
| 232, 233, 234, 230, 231, 229 | |
| Voting Group 1 Region 8VF Channel 27 | Voting Channels |
| 237, 235, 236 | |
| Voting Group 5 Region 8V Channel 28 | Voting Channels |
| 240, 239, 238 | |
| Voting Group 2 Region 13VF Channel 54 | Voting Channels |
| 245, 244, 242, 243, 241 | |
| Voting Group 3 Region 14VF Channel 61 | Voting Channels |
| 248, 246, 247, 249 |
| Channel Taging | Explaination |
| CFA | Country Fire Authority Victoria |
| DSE | Department of Sustainability & Environment |
| REG | Region |
| IMC | Incident Management Channel |
| IC | Incident Channel |
| RP | Repeater |
| RPT | Repeater |
| TA | Talkaround |
| VF | Vicfire Voting Channel |
| V | Voting Channel |
| DISP | Vicfire CCT Dispatch Channel |
| VMR | Vehicle Mounted Repeater System |
| IBR | In Building Repeater |
| FFF | Fisheries |
| CCT | Country Call Taking Centre (ESTA) |
| CFS | Country Fire Service South Australia |
| V8.0 | Version of job file |
| NW | North West |
| SW | South West |
| NE | North East |
| PP | Port Phillip |
| GP | Gippsland |
| CH | Channel |
| RED | CFA Voting Channel Locations |
| BLUE | CFA Repeaters on DSE-IC Channels & Incident Channels on Dispatch Channels |
| GREEN | Locations Of Sites That May Not Be Allowcated Properley |
| ORANGE | Not Yet Operation |
| PINK | Future Call Centre Dispatch Channel |
| PURPLE | Call Centre Dispatch On A Incident Channel |
| WARS | Wide Area Repeater System |
| LIGHT BLUE | Hancock Victorian Plantations Repeaters |
| YELLOW | Wide Area Repeater System - Highlighted Are No Longer In Operation |
| LIGHT GREEN | Highlighted Are No Longer In Operation or Unsure If Still In Operation |
| BLACK | In Operation |
Note: Not all Frequencies are used at every site.
| Rx Freq. MHz |
CFA Use |
| 135.5500 | Fireground Traffic |
| 132.5500 | Fireground Traffic |
| 128.9000 | |
| 126.8000 | Statewide Air Control Channel, Not a CFA owned channel, owned by Australian Air Services |
| 126.4000 | |
| 126.3500 | CFA Headquarters |
| Rx Freq. MHz |
Location |
| 8.0515 | Statewide |
| 5.9075 | Statewide |
| 4.5265 | Statewide |
| 2.4895 | Statewide |